| Macronutrients | |
|---|---|
| Food # | 1 | 
| Weight (g) | 165 | 
| Calories (%DV) | 157 (8%) | 
| Fat (g) (%DV) | 1.1 (1%) | 
| Protein (g) (%DV) | 2.8 (6%) | 
| Carbohydrate (g) (%DV) | 38.4 (14%) | 
| Sugars (g) (%DV) | 31.5 (63%) | 
| Fiber (g) (%DV) | 2.5 (9%) | 
| Cholesterol (mg) (%DV) | 0 (0%) | 
| Saturated Fats (g) (%DV) | 0.32 (2%) | 
| Net-Carbs (g) | 35.9 | 
| Trans Fatty Acids (g) | 0 | 
| Minerals | |
| Food # | 1 | 
| Weight (g) | 165 | 
| Calcium (mg) (%DV) | 39.6 (3%) | 
| Iron, Fe (mg) (%DV) | 0.38 (2%) | 
| Potassium, K (mg) (%DV) | 739.2 (16%) | 
| Magnesium (mg) (%DV) | 47.8 (11%) | 
| Phosphorus, P (mg) (%DV) | 34.7 (3%) | 
| Sodium (mg) (%DV) | 3.3 (0%) | 
| Zinc, Zn (mg) (%DV) | 0.21 (2%) | 
| Copper, Cu (mg) (%DV) | 0.13 (14%) | 
| Manganese (mg) (%DV) | 0.07 (3%) | 
| Selenium, Se (mcg) (%DV) | -- (--%) | 
| Fluoride, F (mcg) (%AI) | -- (--%) | 
| Molybdenum (mcg) | -- | 
| Iodine, I (mcg) | -- | 
| Chlorine (mg) | -- | 
| Chromium (mcg) | -- | 
| Vitamins | |
| Food # | 1 | 
| Weight (g) | 165 | 
| Vitamin A, RAE (mcg) (%DV) | 8.3 (1%) | 
| Vitamin C (mg) (%DV) | 22.6 (25%) | 
| Thiamin (B1) (mg) (%DV) | 0.17 (14%) | 
| Riboflavin (B2) (mg) (%DV) | 0.09 (7%) | 
| Niacin (B3) (mg) (%DV) | 1.5 (9%) | 
| Vitamin B5 (PA) (mg) (%DV) | 0.39 (8%) | 
| Vitamin B6 (mg) (%DV) | 0.54 (32%) | 
| Biotin (mcg) | -- | 
| Folate (B9) (mcg) (%DV) | 39.6 (10%) | 
| Folic acid (mcg) (%) | 0 (0%) | 
| Food Folate (mcg) (%) | 39.6 (10%) | 
| Folate DFE (mcg) (%) | 39.6 (10%) | 
| Choline (mg) (%DV) | -- (--%) | 
| Vitamin B12 (mcg) (%DV) | 0 (0%) | 
| Retinol (mcg) | 0 | 
| Carotene, beta (mcg) (%RDA) | 100.6 (1%) | 
| Carotene, alpha (mcg) (%RDA) | 9.9 (0%) | 
| Cryptoxanthin, beta (mcg) (%RDA) | 8.3 (0%) | 
| Vitamin A, IU (IU) | 181.5 | 
| Lycopene (mcg) | 0 | 
| Lut + Zeaxanthin (mcg) | 259.1 | 
| Vitamin E (mg) (%DV) | 0.56 (4%) | 
| Vitamin D (mcg) (%DV) | -- (--%) | 
| Vitamin D2 (mcg) | -- | 
| Vitamin D3 (mcg) | -- | 
| Vitamin D (IU) (%DV) | -- (--%) | 
| Vitamin K (mcg) (%DV) | -- (--%) | 
| Vitamin K1 (mcg) | -- | 
| Menaquinone-4 (K2) (mcg) | -- | 
| Other | |
| Food # | 1 | 
| Weight (g) | 165 | 
| Water (g) | 121.2 | 
| Ash (g) | 2 | 
| Alcohol (g) | 0 | 
| Caffeine (mg) | -- | 
| Theobromine (mg) | -- | 
| PRAL score | -14.7 | 
| Carbohydrates | |
| Food # | 1 | 
| Weight (g) | 165 | 
| Soluble Fiber (g) | -- | 
| Insoluble Fiber (g) | -- | 
| Added Sugar (g) (%DV) | -- (--%) | 
| Sucrose (g) | 0.69 | 
| Glucose (Dextrose) (g) | 15.6 | 
| Fructose (g) | 15.2 | 
| Lactose (g) | 0 | 
| Maltose (g) | 0 | 
| Galactose (g) | 0 | 
| Starch (g) | 2.4 | 
| Carbohydrate, other (g) | -- | 
| Total sugar alcohols (g) | -- | 
| Fats | |
| Food # | 1 | 
| Weight (g) | 165 | 
| Monounsaturated Fats (g) | 0.256 | 
| Polyunsaturated Fats (g) | 0.155 | 
| Omega 3s (g) (%AI) | 0.13 (8%) | 
| Omega 6s (g) (%AI) | 0.025 (0%) | 
| Omega 3 to Omega 6 Ratio | 5.27 | 
| Omega 6 to Omega 3 Ratio | 0.19 | 
| Omega 3s | |
| alpha-Linolenic Acid (ALA) (g) (%) | 0.13 (8%) | 
| Eicosapentaenoic Acid (EPA) (g) | 0 | 
| Docosapentaenoic Acid (DPA) (g) | 0 | 
| Docosahexaenoic Acid (DHA) (g) | 0 | 
| n-3-Eicosatrienoic Acid (20:3) (g) | 0 | 
| Omega 6s | |
| Linoleic Acid (n-6-c-c) (g) | 0.025 | 
| gamma-Linolenic Acid (GLA) (g) | 0 | 
| c-c-n6-Eicosadienoic Acid (g) | 0 | 
| DHG-linolenic acid (DGLA) (g) | 0 | 
| Arachidonic acid (AA) (g) | -- | 
| Saturated Fats | |
| Butyric (4:0) (g) | 0 | 
| Caproic (6:0) (g) | 0 | 
| Caprylic Acid (8:0) (g) | 0 | 
| Capric Acid (10:0) (g) | 0.046 | 
| Lauric Acid (12:0) (g) | 0.007 | 
| Tridecanoic Acid (13:0) (g) | -- | 
| Myristic Acid (14:0) (g) | 0.007 | 
| Pentadecanoic Acid (15:0) (g) | 0.003 | 
| Palmitic Acid (16:0) (g) | 0.216 | 
| Margaric Acid (17:0) (g) | 0.003 | 
| Stearic Acid (18:0) (g) | 0.018 | 
| Arachidic Acid (20:0) (g) | 0.007 | 
| Behenic Acid (22:0) (g) | 0.007 | 
| Lignoceric Acid (24:0) (g) | 0.007 | 
| Monounsaturated Fats | |
| Myristoleic Acid (14:1) (g) | 0.007 | 
| Pentadecenoic Acid (15:1) (g) | 0 | 
| Palmitoleic Acid (16:1) (g) | 0.04 | 
| cis-Palmitoleic Acid (16:1 cis) (g) | 0.04 | 
| Heptadecenoic Acid (17:1) (g) | 0 | 
| Oleic Acid (18:1) (g) | 0.21 | 
| c-Oleic Acid (18:1 cis) (g) | 0.21 | 
| c-Vaccenic acid (g) | -- | 
| Gadoleic Acid (20:1) (g) | 0 | 
| Docosenoic Acid (22:1) (g) | 0 | 
| c-Docosenoic Acid (22:1 c) (g) | 0 | 
| c-Tetracosenoic Acid (24:1 c) (g) | 0 | 
| Polyunsaturated Fats | |
| Octadecadienoic Acid (18:2) (g) | 0.025 | 
| Conjugated Linoleic Acid (CLAs) (g) | 0 | 
| Octadecadienoic Acid (mixed) (g) | -- | 
| Octadecatrienoic (undiff) (g) | 0.13 | 
| Octadecatrienoic Acid (mixed) (g) | -- | 
| Parinaric Acid (18:4) (g) | 0 | 
| Eicosatrienoic Acid (20:3) (g) | 0 | 
| Eicosatetraenoic Acid 20:4 (g) | 0 | 
| Heneicosapentaenoic Acid 21:5 (g) | -- | 
| 22:4 (g) | 0 | 
| Trans Fats | |
| t-Polyenoic Fats (g) | 0 | 
| t-Monoenoic Fats (g) | 0 | 
| t-Palmitoleic Acid (16:1 t) (g) | 0 | 
| t-Oleic Acid (18:1 t) (g) | 0 | 
| t-Docosenoic Acid (22:1 t) (g) | 0 | 
| t-Octadecadienoic Acid (18:2 t) (g) | 0 | 
| t-t-Octadecadienoic Acid (g) | -- | 
| Phytosterols (Plant Sterols) | |
| Phytosterols (g) | -- | 
| Stigmasterol (g) | -- | 
| Campesterol (g) | -- | 
| Beta-sitosterol (g) | -- | 
| Amino Acids | |
| Food # | 1 | 
| Weight (g) | 165 | 
| Essential | |
| Histidine (mg) (%RDI) | 56 (8%) | 
| Isoleucine (mg) (%RDI) | 114 (8%) | 
| Leucine (mg) (%RDI) | 170 (6%) | 
| Lysine (mg) (%RDI) | 114 (5%) | 
| Methionine (mg) (%RDI) | 56 (8%) | 
| Phenylalanine (mg) (%RDI) | 86 (10%) | 
| Threonine (mg) (%RDI) | 142 (14%) | 
| Tryptophan (mg) (%RDI) | 56 (20%) | 
| Valine (mg) (%RDI) | 142 (8%) | 
| Conditional | |
| Arginine (mg) | 228 | 
| Cystine (mg) (%RDI) | 28 (10%) | 
| Glycine (mg) | 142 | 
| Proline (mg) | 28 | 
| Tyrosine (mg) (%RDI) | 170 (19%) | 
| Non-Essential | |
| Alanine (mg) | 142 | 
| Aspartic acid (mg) | 284 | 
| Betaine (mg) | -- | 
| Glutamic acid (mg) | 312 | 
| Hydroxyproline (mg) | -- | 
| Serine (mg) | 170 |